GTAW
TG-S56
TIG wire and rod for Mn-Mo and Mn-Mo-Ni steel
| Features: | - Applied for ASTM A533 Type A, B, C, D and equivalents
|
|---|
| Classification: | AWS A5.28 ER80S-G |
|---|
| Shielding gas: | Ar |
|---|
| Identification color: | 1st Silver grey |
|---|
| Polarity: | DCEN |
Welding Positions:
Packaging data
| | Tube |
| φ mm | kg | Length mm | g/piece |
| 1.2 | 5 | 1,000 | 9 |
| 1.6 | 5 | 1,000 | 16 |
| 2.0 | 5 | 1,000
| 25 |
| 2.4 | 5 | 1,000
| 35 |
| Volume mm | 40W, 35H, 1015L |
Composition (wire mass%)
| | Typical | Guarantya |
| C | 0.10 | 0.12 |
| Si | 0.39 | 0.20-0.60 |
| Mn | 1.52 | 1.20-1.80 |
| P | 0.003 | 0.025 |
| S | 0.007 | 0.025 |
| Ni | 0.62 | 0.40-0.80 |
| Mo | 0.49 | 0.40-0.60 |
| Cu | 0.16 | 0.35 |
| Note: aSingle values are maximium. |
All-weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 520 | 469min. |
| TS (MPa) | 590 | 552min. |
| EI on 4d (%) | 31 | 19min. |
| IV -12°C (J) | 290 | - |
| PWHT (°Cxh) | 620x1 | 620±15x1 |