SAW
MF-29A/ US-2CW
Flux and wire combination for low C-2.25%Cr-W-V-Nb steel
| Features: | - Applied for ASTM A335 Gr.23 and equivalents
|
|---|
| Classification: | AWS - |
|---|
| Type of flux: | Fused |
|---|
| Polarity: | DCEP |
Welding Positions:
Packaging data
| Flux | Mesh | Can | Wire | φ mm | Spool | Coil |
| MF-29A | 48xD | 25kg | US-2CW | 1.6 | 20kg | - |
|
|
|
| 2.4 | - | 25kg |
|
|
|
| 3.2 | - | 25kg |
|
|
|
| 4.0 | - | 25kg |
| Volume mm | 240W, 350H, 240L | Volume mm | 300W, 110H, 300L | 430W, 90H, 430L |
Composition (wire mass%)
| | Typical | Guarantya |
| C | 0.04 | 0.15 |
| Si | 0.13 | 0.60 |
| Mn | 1.15 | 0.10-1.60 |
| P | 0.004 | 0.020 |
| S | 0.004 | 0.010 |
| Cu | 0.11 | 0.40 |
| Cr | 2.26 | 1.90-2.60 |
| Mo | 0.12 | 0.05-0.85 |
| W | 1.75 | 1.00-2.00 |
|---|
| V | 0.24 | 0.15-0.30 |
|---|
| Nb | 0.026 | 0.040 |
| Note: aSingle values are maximium. |
Composition (weld metal mass %)
| | Typical | Guarantya |
| C | 0.04 | 0.15 |
| Si | 0.25 | 0.60 |
| Mn | 1.15 | 0.10-1.60 |
| P | 0.006 | 0.020 |
| S | 0.002 | 0.010 |
| Cu | 0.13 | 0.40 |
| Cr | 2.12 | 1.90-2.60 |
| Mo | 0.12 | 0.05-0.85 |
| W | 1.69 | 1.00-2.00 |
|---|
| V | 0.22 | 0.15-0.30 |
|---|
| Nb | 0.016 | 0.040 |
| Note: aSingle values are maximium. |
Weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 520 | 300min. |
| TS (MPa) | 620 | 510min. |
| EI on 4d (%) | 27 | 17min. |
| IV 20°C (J) | 100 | - |
| PWHT (°Cxh) | 715x2 | 715x2 |