SAW
PF-N4/ US-709S
SAW flux and wire combination
| Features: | - Hastelloy type consumables
- Suitable for horizontal and horizontal fillet welding of 9%Ni steel
|
|---|
| Classification: | AWS A5.14 ERNiMo-8 (Wire only) |
|---|
| Type of flux: | Bonded |
|---|
| Redrying of flux: | 200-300°Cx1h
|
|---|
| Polarity: | DCEP |
Welding Positions:
Packaging data
| Flux | Mesh | Can | Wire | φ mm | Spool | Coil |
| PF-N4 | 12x65 | 20kg | US-709S | 1.2 | - | 15kg | - |
|
|
|
| 1.6 | 10kg | 15kg | - |
|
|
|
| 2.4 | 10kg | 15kg | 25kg |
| Volume mm | 240W, 350H, 240L | Volume mm | 240W, 110H, 240L | 285W, 110H, 285L | 430W, 90H, 430L |
Composition (wire mass%)
| | Typical | Guarantya |
| C | 0.02 | 0.10 |
| Si | 0.03 | 0.50 |
| Mn | 0.04 | 1.0 |
| P | 0.003 | 0.015 |
| S | 0.001 | 0.015 |
| Ni | Bal. | 60.0min. |
| Cr | 2.0 | 0.5-3.5 |
| Mo | 18.9 | 18.0-21.0 |
| Cu | 0.01 | 0.50 |
|---|
| W | 3.0 | 2.0-4.0 |
|---|
| Fe | 5.6 | 10.0 |
| Note: aSingle values are maximium. |
Composition (all-weld metal mass %)
| Typical |
| C | 0.03 |
| Si | 0.82 |
| Mn | 0.4 |
| Ni | 66.1 |
| Cr | 1.7 |
|---|
| Mo | 18.1 |
|---|
| W | 2.7 |
|---|
| Fe | 9.5 |
All-weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 434 | - |
| TS (MPa) | 712 | 650min. |
| EI on 4d (%) | 53 | 30min. |
| IV -196°C (J) | 88 | - |
ABS
| MG(AWS A5.14 ERNiMo-8)
|
LR
| 9NiM
|
| DNV | MG
|
|---|
| BV | UP
|
|---|
| NK | KAWL92M
|
|---|
| CCS | 9Ni
|