FCAW
MX-55LF
Flux cored wire
| Features: | - Excellent porosity resistibility to inorganic zinc primer
- Excellent impact value down to -60°C
|
|---|
| Classification: | AWS A5.20 E70T-9C-J |
|---|
| Shielding gas: | CO2 |
|---|
| Polarity: | DCEP |
Welding Positions:
Packaging data
| φ mm | Spool | Drum |
| 1.2 | 15kg | - | - |
| 1.4 | 15kg | - | 150kg |
| 1.6 | - | 20kg | - |
| Volume mm | 300W, 110H, 300L | 530φ, 820H |
Composition (all-weld metal mass %)
| | Typical | Guarantya |
| C | 0.05 | 0.12 |
| Si | 0.44 | 0.90 |
| Mn | 1.42 | 1.75 |
| P | 0.01 | 0.03 |
| S | 0.01 | 0.03 |
| Ni | 0.34 | 0.50 |
| Cr | 0.03 | 0.20 |
| Mo | 0.01 | 0.30 |
| Cu | 0.02 | 0.35 |
|---|
| V | 0.01 | 0.08 |
| Note: aSingle values are maximium. |
Welding parameters (A)
| φ mm | 1F | 2F |
| 1.2 | 150-300 | 180-300 |
| 1.4 | 170-400 | 200-350 |
| 1.6 | 200-450 | 270-400 |
All-weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 540 | 400min. |
| TS (MPa) | 590 | 483-655 |
| EI on 4d (%) | 29 | 22min. |
| IV -60°C (J) | 58 | 27min. |
|
| Single
| Tandem
|
|---|
ABS
| 3YSA, MG
| 3YA, MG
|
|---|
| LR | 5Y40S H5
| -
|
|---|
| DNV | ⅤYMS
| -
|
|---|
| BV | SA3YM, UP
| A3YM, UP
|
|---|
| NK | KSW54G (C), KSWL3G (C)
| KAWL3MPG (C)
|