SMAW
LB-52
Stick electrode
| Features: | - Suitable for butt and fillet welding of heavy structures
- Excellent mechanical properties
|
|---|
| Classification: | AWS A5.1 E7016 |
|---|
| Redrying Conditions: | 300-350°Cx0.5-1h |
|---|
| Identification color: | 1st Blue white, 2nd White |
|---|
| Polarity: | AC, DCEP |
Welding Positions:
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
| 2.6 | 350 | 5 | 20 | 20 | 170W, 110H, 380L |
| 3.2 | 350 | 5 | 20 | 31 | 170W, 110H, 380L |
| 4.0 | 400 | 5 | 20 | 54 | 170W, 110H, 430L |
| 5.0 | 450 | 5 | 20 | 97 | 170W, 110H, 480L |
| 6.0 | 450 | 5 | 20 | 137 | 170W, 110H, 480L
|
Composition (all-weld metal mass %)
| | Typical (AC) | Guarantya |
| C | 0.08 | 0.15 |
| Si | 0.60 | 0.75 |
| Mn | 0.94 | 1.60 |
| P | 0.011 | 0.035 |
| S | 0.006 | 0.035 |
| Ni | 0.01 | 0.30 |
| Cr | 0.02 | 0.20 |
| Mo | <0.01 | 0.30 |
| V | 0.01 | 0.08 |
|---|
| Othersb | 0.98 | 1.75 |
Note: aSingle values are maximium. bCombined Limit for Mn+Ni+Cr+Mo+V
|
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
| 2.6 | 55-85 | 50-80 |
| 3.2 | 90-130 | 80-120 |
| 4.0 | 130-180 | 110-170 |
| 5.0 | 180-240 | 150-200 |
| 6.0 | 250-310 | - |
All-weld mechanical properties
| | Typical (AC) | Guaranty |
| 0.2%YS (MPa) | 500 | 420 | 400min. | 350min. |
| TS (MPa) | 570 | 520 | 483min. | 460min. |
| EI on 4d (%) | 32 | 33 | 22min. | 25min. |
| IV -29°C (J) | 120 | 150 | 27min. | 27min. |
| PWHT (°Cxh) | AW | 620x1 | AW | 620±15x1 |
| ABS | 3H10, 3Y, 3Y400 |
| LR | 3Ym, H15 |
|---|
| DNV | 3Y, H10
|
| BV | 3YH10 |
|---|
| NK | KMW53Y40, H10 |
| CR | 3Y, H10
|