SMAW
LB-76
Stick electrode
| Features: | - Suitable for butt and fillet welding of 520MPa high tensile steel
|
|---|
| Classification: | - |
|---|
| Redrying Conditions: | 300-350°Cx0.5-1h |
|---|
| Identification color: | 1st Blue white, 2nd Green |
|---|
| Polarity: | AC, DCEP |
Welding Positions:
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
| 3.2 | 350 | 5 | 20 | 33 | 170W, 120H, 380L |
| 4.0 | 400 | 5 | 20 | 58 | 170W, 110H, 430L |
| 5.0 | 450 | 5 | 20 | 102 | 170W, 110H, 480L |
| 6.0 | 450 | 5 | 20 | 145 | 170W, 110H, 480L
|
Composition (all-weld metal mass %)
| | Typical (AC) | Guarantya |
| C | 0.08 | 0.05-0.10 |
| Si | 0.58 | 0.30-0.75 |
| Mn | 1.30 | 1.00-1.50 |
| P | 0.01 | 0.03 |
| S | 0.01 | 0.03 |
| Ni | 0.01 | 0.30 |
| Cr | 0.03 | 0.20 |
| Mo | <0.01 | 0.30 |
| V | 0.01 | 0.08 |
| Note: aSingle values are maximium. |
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
| 3.2 | 90-130 | 80-120 |
| 4.0 | 140-190 | 120-180 |
| 5.0 | 190-250 | - |
| 6.0 | 250-320 | - |
All-weld mechanical properties
| | Typical (AC) | Guaranty |
| 0.2%YS (MPa) | 510 | 393min. |
| TS (MPa) | 600 | 483min. |
| EI on 4d (%) | 29 | 25min. |
| IV -29°C (J) | 110 | - |