FCAW
MX-A200
Flux cored wire
| Features: | - Suitable for flat and horizontal fillet welding
- Excellent porosity resistibility to inorganic zinc primer
|
|---|
| Classification: | AWS A5.20 E70T-1M |
|---|
| Shielding gas: | Ar-CO2 |
|---|
| Polarity: | DCEP |
Welding Positions:
Packaging data
| φ mm | Spool | Drum |
| 1.1 | - | 250kg |
| 1.2 | 15kg | - |
| 1.3 | 20kg | - |
| Volume mm | 300W, 110H, 300L | 530φ, 820H |
Composition (all-weld metal mass %)
| | Typical | Guarantya |
| C | 0.05 | 0.12 |
| Si | 0.56 | 0.90 |
| Mn | 1.52 | 1.75 |
| P | 0.01 | 0.03 |
| S | 0.01 | 0.03 |
| Ni | 0.01 | 0.50 |
| Cr | 0.02 | 0.20 |
| Mo | 0.01 | 0.30 |
| V | 0.01 | 0.08 |
|---|
| Cu | 0.02 | 0.35 |
| Note: aSingle values are maximium. |
Welding parameters (A)
| φ mm | 1F, 1G | 2F |
| 1.1 | 150-300 | 180-300 |
| 1.2 | 150-300 | 180-300 |
| 1.3 | 170-400 | 200-350 |
All-weld mechanical properties
| | Typical | Guaranty |
| 0.2%YS (MPa) | 520 | 400min. |
| TS (MPa) | 590 | 490-655 |
| EI on 4d (%) | 29 | 22min. |
| IV -18°C (J) | 67 | 27min. |
| ABS | 3YSA, H5
|
| LR | 3YS, H5
|
DNV
| ⅢYMS, H5
|