The consumption of welding consumables needed for welding a fillet weld with a leg length of(cm) can approximately be calculated by the following formula.
Calculation formula :
*1 The reinforcement factor is 1.2 for calculation for the fillet weld shown in thefigure below.
Solid wire | 95% |
---|---|
Flux−cored wire | 90% |
Covered electrode | 55% |
18−8 stainless steel | 8.02 |
---|---|
18−12−Mo stainless steel | 8.03 |
18Cr stainless steel | 7.75 |
13Cr stainless steel | 7.75 |
Inconel | 8.51 |
Titanium | 4.51 |
Mild steel | 7.85 |
Estimation of the welding consumable consumption for fillet welding
Leg length ℓ mm |
Mild steel | 18−8 stainless steel | ||||
---|---|---|---|---|---|---|
Covered electrode |
Solid wire | Flux−cored wire |
Covered electrode |
Solid wire | Flux−cored wire |
|
3 | 0.08 | 0.05 | 0.05 | 0.08 | 0.05 | 0.05 |
4 | 0.14 | 0.08 | 0.09 | 0.14 | 0.09 | 0.09 |
5 | 0.22 | 0.13 | 0.14 | 0.22 | 0.13 | 0.14 |
6 | 0.31 | 0.18 | 0.18 | 0.32 | 0.19 | 0.20 |
7 | 0.42 | 0.25 | 0.26 | 0.43 | 0.25 | 0.27 |
8 | 0.55 | 0.32 | 0.34 | 0.56 | 0.33 | 0.35 |
9 | 0.70 | 0.41 | 0.43 | 0.71 | 0.42 | 0.44 |
10 | 0.86 | 0.50 | 0.53 | 0.88 | 0.51 | 0.54 |
11 | 1.04 | 0.60 | 0.64 | 1.06 | 0.62 | 0.65 |
12 | 1.24 | 0.72 | 0.76 | 1.26 | 0.73 | 0.77 |
13 | 1.45 | 0.84 | 0.89 | 1.48 | 0.86 | 0.91 |
14 | 1.69 | 0.98 | 1.03 | 1.72 | 1.00 | 1.05 |
15 | 1.93 | 1.12 | 1.18 | 1.97 | 1.14 | 1.21 |
The reinforcement cross sectional area is assumed to be 20% of the fillet weld metal cross sectional area
Butt welding
The estimated welding consumables consumption data for single−V groove butt welding joints are shown in the following.
The estimation data in the following pages have been calculated for single−V groove with a range of plate thicknesses (6~22mm), groove angles, root gaps,and root face sizes.
*1 The consumption of flux−cored wires (DW type) should be
calculated by multiplying that of solid wires by 1.05.
Plate thick. (mm) |
For covered electrode | Plate thick. (mm) |
For solid wire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | ||
6 | 45 | 0 | 0.22 | 0.15 | 0.09 | 0.06 | 0.02 | 6 | 45 | 0 | 0.13 | 0.08 | 0.05 | 0.03 | 0.01 |
1.0 | 0.29 | 0.24 | 0.18 | 0.16 | 0.10 | 1.0 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | ||||
1.5 | 0.35 | 0.27 | 0.22 | 0.18 | 0.15 | 1.5 | 0.2. | 0.16 | 0.13 | 0.11 | 0.08 | ||||
2.0 | 0.38 | 0.31 | 0.27 | 0.22 | 0.20 | 2.0 | 0.22 | 0.18 | 0.16 | 0.13 | 0.12 | ||||
2.5 | 0.42 | 0.36 | 0.31 | 0.27 | 0.24 | 2.5 | 0.24 | 0.21 | 0.18 | 0.16 | 0.14 | ||||
3.0 | 0.47 | 0.40 | 0.35 | 0.31 | 0.27 | 3.0 | 0.27 | 0.23 | 0.20 | 0.18 | 0.16 | ||||
4.0 | 0.55 | 0.49 | 0.44 | 0.40 | 0.36 | 4.0 | 0.32 | 0.28 | 0.25 | 0.23 | 0.21 | ||||
50 | 0 | 0.24 | 0.16 | 0.11 | 0.05 | 0.04 | 50 | 0 | 0.14 | 0.09 | 0.06 | 0.03 | 0.02 | ||
1.0 | 0.32 | 0.25 | 0.20 | 0.16 | 0.11 | 1.0 | 0.19 | 0.15 | 0.11 | 0.08 | 0.06 | ||||
1.5 | 0.36 | 0.29 | 0.24 | 0.18 | 0.16 | 1.5 | 0.21 | 0.17 | 0.14 | 0.11 | 0.09 | ||||
2.0 | 0.42 | 0.35 | 0.27 | 0.24 | 0.20 | 2.0 | 0.24 | 0.20 | 0.16 | 0.14 | 0.12 | ||||
2.5 | 0.45 | 0.38 | 0.33 | 0.27 | 0.24 | 2.5 | 0.26 | 0.22 | 0.19 | 0.16 | 0.14 | ||||
3.0 | 0.49 | 0.42 | 0.36 | 0.31 | 0.29 | 3.0 | 0.28 | 0.24 | 0.21 | 0.18 | 0.17 | ||||
4.0 | 0.58 | 0.51 | 0.45 | 0.40 | 0.36 | 4.0 | 0.34 | 0.29 | 0.26 | 0.23 | 0.21 | ||||
60 | 0 | 0.29 | 0.20 | 0.13 | 0.07 | 0.04 | 60 | 0 | 0.17 | 0.12 | 0.07 | 0.04 | 0.02 | ||
1.0 | 0.38 | 0.29 | 0.22 | 0.16 | 0.13 | 1.0 | 0.22 | 0.16 | 0.12 | 0.09 | 0.07 | ||||
1.5 | 0.42 | 0.33 | 0.25 | 0.20 | 0.16 | 1.5 | 0.24 | 0.19 | 0.15 | 0.12 | 0.09 | ||||
2.0 | 0.47 | 0.38 | 0.31 | 0.24 | 0.20 | 2.0 | 0.27 | 0.22 | 0.18 | 0.14 | 0.12 | ||||
2.5 | 0.51 | 0.42 | 0.35 | 0.29 | 0.25 | 2.5 | 0.29 | 0.24 | 0.20 | 0.17 | 0.15 | ||||
3.0 | 0.5 | 0.45 | 0.38 | 0.33 | 0.29 | 3.0 | 0.32 | 0.26 | 0.22 | 0.19 | 0.17 | ||||
4.0 | 0.64 | 0.54 | 0.47 | 0.42 | 0.38 | 4.0 | 0.37 | 0.32 | 0.27 | 0.24 | 0.22 | ||||
70 | 0 | 0.36 | 0.25 | 0.16 | 0.09 | 0.04 | 70 | 0 | 0.21 | 0.15 | 0.09 | 0.05 | 0.02 | ||
1.0 | 0.44 | 0.33 | 0.24 | 0.18 | 0.13 | 1.0 | 0.25 | 0.19 | 0.14 | 0.11 | 0.07 | ||||
1.5 | 0.49 | 0.38 | 0.29 | 0.22 | 0.16 | 1.5 | 0.28 | 0.22 | 0.17 | 0.13 | 0.09 | ||||
2.0 | 0.53 | 0.42 | 0.33 | 0.25 | 0.22 | 2.0 | 0.31 | 0.24 | 0.19 | 0.15 | 0.13 | ||||
2.5 | 0.56 | 0.45 | 0.36 | 0.31 | 0.25 | 2.5 | 0.33 | 0.26 | 0.21 | 0.18 | 0.15 | ||||
3.0 | 0.62 | 0.51 | 0.42 | 0.35 | 0.29 | 3.0 | 0.36 | 0.29 | 0.24 | 0.20 | 0.17 | ||||
4.0 | 0.69 | 0.55 | 0.51 | 0.44 | 0.38 | 4.0 | 0.40 | 0.34 | 0.29 | 0.25 | 0.22 | ||||
90 | 0 | 0.51 | 0.36 | 0.24 | 0.13 | 0.06 | 90 | 0 | 0.29 | 0.21 | 0.14 | 0.07 | 0.04 | ||
1.0 | 0.60 | 0.44 | 0.31 | 0.22 | 0.15 | 1.0 | 0.35 | 0.25 | 0.18 | 0.13 | 0.08 | ||||
1.5 | 0.64 | 0.49 | 0.36 | 0.25 | 0.18 | 1.5 | 0.37 | 0.28 | 0.21 | 0.15 | 0.11 | ||||
2.0 | 0.67 | 0.53 | 0.40 | 0.29 | 0.24 | 2..0 | 0.39 | 0.31 | 0.23 | 0.17 | 0.14 | ||||
2.5 | 0.73 | 0.56 | 0.44 | 0.35 | 0.27 | 2.5 | 0.42 | 0.33 | 0.25 | 0.20 | 0.16 | ||||
3.0 | 0.76 | 0.62 | 0.49 | 0.38 | 0.31 | 3.0 | 0.44 | 0.36 | 0.28 | 0.22 | 0.17 | ||||
4.0 | 0.85 | 0.69 | 0.56 | 0.47 | 0.40 | 4.0 | 0.49 | 0.40 | 0.33 | 0.27 | 0.23 |
Plate thick. (mm) |
For covered electrode | Plate thick. (mm) |
For solid wire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | ||
9 | 45 | 0 | 0.47 | 0.38 | 0.29 | 0.22 | 0.15 | 9 | 45 | 0 | 0.27 | 0.22 | 0.17 | 0.13 | 0.08 |
1.0 | 0.60 | 0.51 | 0.42 | 0.35 | 0.27 | 1.0 | 0.35 | 0.29 | 0.24 | 0.20 | 0.16 | ||||
1.5 | 0.67 | 0.56 | 0.47 | 0.40 | 0.35 | 1.5 | 0.39 | 0.33 | 0.27 | 0.23 | 0.20 | ||||
2.0 | 0.72 | 0.64 | 0.55 | 0.47 | 0.40 | 2.0 | 0.42 | 0.37 | 0.32 | 0.27 | 0.23 | ||||
2.5 | 0.80 | 0.69 | 0.60 | 0.53 | 0.47 | 2.5 | 0.46 | 0.40 | 0.35 | 0.31 | 0.27 | ||||
3.0 | 0.85 | 0.76 | 0.67 | 0.60 | 0.53 | 3.0 | 0.49 | 0.44 | 0.39 | 0.35 | 0.31 | ||||
4.0 | 0.98 | 0.89 | 0.80 | 0.73 | 0.65 | 4.0 | 0.57 | 0.52 | 0.46 | 0.42 | 0.38 | ||||
50 | 0 | 0.54 | 0.42 | 0.33 | 0.24 | 0.16 | 50 | 0 | 0.32 | 0.24 | 0.19 | 0.14 | 0.09 | ||
1.0 | 0.67 | 0.55 | 0.45 | 0.36 | 0.29 | 1.0 | 0.39 | 0.32 | 0.26 | 0.21 | 0.17 | ||||
1.5 | 0.73 | 0.62 | 0.51 | 0.44 | 0.36 | 1.5 | 0.42 | 0.36 | 0.29 | 0.25 | 0.21 | ||||
2.0 | 0.80 | 0.67 | 0.58 | 0.49 | 0.42 | 2.0 | 0.46 | 0.39 | 0.34 | 0.28 | 0.24 | ||||
2.5 | 0.85 | 0.75 | 0.63 | 0.56 | 0.49 | 2.5 | 0.49 | 0.43 | 0.37 | 0.33 | 0.28 | ||||
3.0 | 0.93 | 0.80 | 0.71 | 0.62 | 0.55 | 3.0 | 0.54 | 0.46 | 0.41 | 0.36 | 0.32 | ||||
4.0 | 1.05 | 0.93 | 0.84 | 0.75 | 0.67 | 4.0 | 0.61 | 0.54 | 0.48 | 0.43 | 0.39 | ||||
60 | 0 | 0.67 | 0.53 | 0.40 | 0.29 | 0.20 | 60 | 0 | 0.39 | 0.30 | 0.23 | 0.17 | 0.12 | ||
1.0 | 0.80 | 0.65 | 0.53 | 0.42 | 0.33 | 1.0 | 0.46 | 0.38 | 0.30 | 0.24 | 0.19 | ||||
1.5 | 0.85 | 0.71 | 0.60 | 0.49 | 0.40 | 1.5 | 0.49 | 0.41 | 0.35 | 0.28 | 0.23 | ||||
2.0 | 0.93 | 0.78 | 0.65 | 0.55 | 0.45 | 2.0 | 0.54 | 0.45 | 0.38 | 0.32 | 0.26 | ||||
2.5 | 0.98 | 0.84 | 0.73 | 0.62 | 0.53 | 2.5 | 0.57 | 0.48 | 0.42 | 0.36 | 0.30 | ||||
3.0 | 1.05 | 0.91 | 0.78 | 0.67 | 0.58 | 3.0 | 0.61 | 0.53 | 0.45 | 0.39 | 0.34 | ||||
4.0 | 1.12 | 1.04 | 0.91 | 0.80 | 0.71 | 4.0 | 0.68 | 0.61 | 0.53 | 0.46 | 0.41 | ||||
70 | 0 | 0.80 | 0.64 | 0.49 | 0.34 | 0.25 | 70 | 0 | 0.46 | 0.37 | 0.28 | 0.21 | 0.15 | ||
1.0 | 0.93 | 0.76 | 0.62 | 0.49 | 0.38 | 1.0 | 0.54 | 0.44 | 0.36 | 0.28 | 0.22 | ||||
1.5 | 1.00 | 0.84 | 0.67 | 0.55 | 0.44 | 1.5 | 0.58 | 0.48 | 0.39 | 0.32 | 0.25 | ||||
2.0 | 1.05 | 0.89 | 0.74 | 0.62 | 0.51 | 2.0 | 0.61 | 0.52 | 0.43 | 0.36 | 0.29 | ||||
2.5 | 1.13 | 0.96 | 0.80 | 0.67 | 0.56 | 2.5 | 0.65 | 0.56 | 0.46 | 0.39 | 0.33 | ||||
3.0 | 1.18 | 1.02 | 0.87 | 0.75 | 0.64 | 3.0 | 0.68 | 0.59 | 0.50 | 0.43 | 0.37 | ||||
4.0 | 1.31 | 1.15 | 1.00 | 0.87 | 0.76 | 4.0 | 0.75 | 0.66 | 0.58 | 0.50 | 0.44 | ||||
90 | 0 | 1.15 | 0.91 | 0.69 | 0.51 | 0.36 | 90 | 0 | 0.66 | 0.53 | 0.40 | 0.29 | 0.21 | ||
1.0 | 1.27 | 1.04 | 0.82 | 0.61 | 0.49 | 1.0 | 0.74 | 0.60 | 0.47 | 0.37 | 0.28 | ||||
1.5 | 1.35 | 1.11 | 0.89 | 0.71 | 0.55 | 1.5 | 0.78 | 0.64 | 0.52 | 0.41 | 0.32 | ||||
2.0 | 1.40 | 1.14 | 0.95 | 0.76 | 0.62 | 2..0 | 0.81 | 0.67 | 0.55 | 0.44 | 0.36 | ||||
2.5 | 1.47 | 1.24 | 1.02 | 0.84 | 0.67 | 2.5 | 0.85 | 0.72 | 0.59 | 0.48 | 0.39 | ||||
3.0 | 1.53 | 1.29 | 1.07 | 0.89 | 0.75 | 3.0 | 0.88 | 0.75 | 0.62 | 0.52 | 0.43 | ||||
4.0 | 1.65 | 1.42 | 1.20 | 1.02 | 0.87 | 4.0 | 0.96 | 0.82 | 0.69 | 0.59 | 0.50 |
Plate thick. (mm) |
For covered electrode | Plate thick. (mm) |
For solid wire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | ||
12 | 45 | 0 | 0.85 | 0.71 | 0.58 | 0.47 | 0.38 | 12 | 45 | 0 | 0.49 | 0.41 | 0.34 | 0.27 | 0.22 |
1.0 | 1.02 | 0.89 | 0.76 | 0.65 | 0.55 | 1.0 | 0.59 | 0.51 | 0.44 | 0.38 | 0.32 | ||||
1.5 | 1.11 | 0.96 | 0.84 | 0.73 | 0.64 | 1.5 | 0.64 | 0.56 | 0.48 | 0.42 | 0.37 | ||||
2.0 | 1.18 | 1.05 | 0.93 | 0.82 | 0.71 | 2.0 | 0.68 | 0.61 | 0.54 | 0.47 | 0.41 | ||||
2.5 | 1.27 | 1.15 | 1.02 | 0.91 | 0.80 | 2.5 | 0.74 | 0.66 | 0.59 | 0.53 | 0.46 | ||||
3.0 | 1.36 | 1.22 | 1.09 | 0.98 | 0.91 | 3.0 | 0.79 | 0.71 | 0.63 | 0.57 | 0.52 | ||||
4.0 | 1.53 | 1.40 | 1.27 | 1.16 | 1.05 | 4.0 | 0.88 | 0.81 | 0.74 | 0.67 | 0.61 | ||||
50 | 0 | 0.95 | 0.80 | 0.65 | 0.54 | 0.42 | 50 | 0 | 0.55 | 0.46 | 0.38 | 0.32 | 0.24 | ||
1.0 | 1.13 | 0.96 | 0.84 | 0.71 | 0.60 | 1.0 | 0.65 | 0.56 | 0.48 | 0.41 | 0.35 | ||||
1.5 | 1.20 | 1.05 | 0.91 | 0.80 | 0.67 | 1.5 | 0.69 | 0.61 | 0.53 | 0.46 | 0.39 | ||||
2.0 | 1.29 | 1.14 | 1.00 | 0.87 | 0.76 | 2.0 | 0.75 | 0.66 | 0.58 | 0.50 | 0.44 | ||||
2.5 | 1.38 | 1.22 | 1.09 | 0.96 | 0.85 | 2.5 | 0.80 | 0.71 | 0.63 | 0.56 | 0.49 | ||||
3.0 | 1.47 | 1.31 | 1.18 | 1.05 | 0.93 | 3.0 | 0.85 | 0.76 | 0.68 | 0.61 | 0.54 | ||||
4.0 | 1.64 | 1.53 | 1.35 | 1.22 | 1.11 | 4.0 | 0.95 | 0.88 | 0.78 | 0.71 | 0.64 | ||||
60 | 0 | 1.18 | 1.00 | 0.82 | 0.67 | 0.53 | 60 | 0 | 0.68 | 0.58 | 0.47 | 0.37 | 0.30 | ||
1.0 | 1.35 | 1.16 | 0.98 | 0.84 | 0.62 | 1.0 | 0.78 | 0.67 | 0.57 | 0.48 | 0.40 | ||||
1.5 | 1.44 | 1.25 | 1.07 | 0.93 | 0.78 | 1.5 | 0.83 | 0.73 | 0.62 | 0.53 | 0.45 | ||||
2.0 | 1.53 | 1.33 | 1.16 | 1.00 | 0.87 | 2.0 | 0.88 | 0.77 | 0.67 | 0.58 | 0.50 | ||||
2.5 | 1.60 | 1.42 | 1.24 | 1.09 | 0.95 | 2.5 | 0.93 | 0.82 | 0.72 | 0.63 | 0.55 | ||||
3.0 | 1.69 | 1.51 | 1.33 | 1.18 | 1.04 | 3.0 | 0.98 | 0.87 | 0.77 | 0.68 | 0.60 | ||||
4.0 | 1.85 | 1.67 | 1.51 | 1.34 | 1.20 | 4.0 | 1.07 | 0.97 | 0.87 | 0.78 | 0.69 | ||||
70 | 0 | 1.44 | 1.20 | 1.00 | 0.80 | 0.64 | 70 | 0 | 0.83 | 0.69 | 0.58 | 0.46 | 0.37 | ||
1.0 | 1.60 | 1.35 | 1.16 | 0.98 | 0.80 | 1.0 | 0.93 | 0.79 | 0.67 | 0.57 | 0.46 | ||||
1.5 | 1.69 | 1.45 | 1.25 | 1.05 | 0.89 | 1.5 | 1.02 | 0.89 | 0.77 | 0.66 | 0.57 | ||||
2.0 | 1.76 | 1.55 | 1.33 | 1.15 | 0.98 | 2.0 | 1.07 | 0.95 | 0.82 | 0.72 | 0.61 | ||||
2.5 | 1.85 | 1.64 | 1.42 | 1.24 | 1.05 | 2.5 | 1.13 | 0.99 | 0.87 | 0.76 | 0.66 | ||||
3.0 | 1.95 | 1.71 | 1.51 | 1.31 | 1.15 | 3.0 | 1.22 | 1.09 | 0.97 | 0.86 | 0.76 | ||||
4.0 | 2.11 | 1.89 | 1.67 | 1.49 | 1.31 | 4.0 | 1.52 | 1.39 | 1.26 | 1.16 | 1.06 | ||||
90 | 0 | 2.04 | 1.71 | 1.42 | 1.15 | 0.91 | 90 | 0 | 1.18 | 0.99 | 0.82 | 0.66 | 0.53 | ||
1.0 | 2.22 | 1.89 | 1.58 | 1.33 | 1.07 | 1.0 | 1.28 | 1.09 | 0.92 | 0.77 | 0.62 | ||||
1.5 | 2.29 | 1.96 | 1.67 | 1.40 | 1.16 | 1.5 | 1.33 | 1.14 | 0.97 | 0.81 | 0.67 | ||||
2.0 | 2.38 | 2.05 | 1.76 | 1.49 | 1.13 | 2..0 | 1.38 | 1.19 | 1.02 | 0.86 | 0.73 | ||||
2.5 | 2.47 | 2.14 | 1.84 | 1.58 | 1.33 | 2.5 | 1.43 | 1.24 | 1.06 | 0.92 | 0.77 | ||||
3.0 | 2.54 | 2.24 | 1.93 | 1.65 | 1.42 | 3.0 | 1.47 | 1.29 | 1.12 | 0.96 | 0.82 | ||||
4.0 | 2.73 | 2.40 | 2.09 | 1.84 | 1.56 | 4.0 | 1.58 | 1.39 | 1.11 | 1.06 | 0.92 |
Plate thick. (mm) |
For covered electrode | Plate thick. (mm) |
For solid wire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | ||
16 | 45 | 0 | 1.15 | 1.33 | 1.15 | 1.00 | 0.85 | 16 | 45 | 0 | 0.87 | 0.77 | 0.66 | 0.58 | 0.49 |
1.0 | 1.73 | 1.54 | 1.38 | 1.22 | 1.07 | 1.0 | 1.00 | 0.85 | 0.80 | 0.71 | 0.62 | ||||
1.5 | 1.84 | 1.65 | 1.49 | 1.33 | 1.18 | 1.5 | 1.06 | 0.96 | 0.86 | 0.77 | 0.68 | ||||
2.0 | 1.96 | 1.78 | 1.60 | 1.45 | 1.31 | 2.0 | 1.14 | 1.03 | 0.93 | 0.84 | 0.76 | ||||
2.5 | 2.07 | 1.89 | 1.73 | 1.56 | 1.42 | 2.5 | 1.20 | 1.09 | 1.00 | 0.91 | 0.82 | ||||
3.0 | 2.18 | 2.00 | 1.84 | 1.67 | 1.53 | 3.0 | 1.26 | 1.16 | 1.06 | 0.97 | 0.88 | ||||
4.0 | 2.42 | 2.24 | 2.05 | 1.91 | 1.75 | 4.0 | 1.40 | 1.29 | 1.19 | 1.11 | 1.01 | ||||
50 | 0 | 1.69 | 1.49 | 1.29 | 1.13 | 0.95 | 50 | 0 | 0.98 | 0.86 | 0.75 | 0.65 | 0.55 | ||
1.0 | 1.93 | 1.71 | 1.53 | 1.35 | 1.18 | 1.0 | 1.12 | 0.99 | 0.88 | 0.78 | 0.68 | ||||
1.5 | 2.04 | 1.84 | 1.62 | 1.45 | 1.29 | 1.5 | 1.18 | 1.06 | 0.95 | 0.84 | 0.75 | ||||
2.0 | 2.15 | 1.95 | 1.75 | 1.56 | 1.40 | 2.0 | 1.24 | 1.13 | 1.01 | 0.91 | 0.81 | ||||
2.5 | 2.25 | 2.05 | 1.87 | 1.69 | 1.53 | 2.5 | 1.31 | 1.19 | 1.08 | 0.98 | 0.88 | ||||
3.0 | 2.38 | 2.16 | 1.98 | 1.80 | 1.64 | 3.0 | 1.38 | 1.25 | 1.15 | 1.04 | 0.95 | ||||
4.0 | 2.60 | 2.40 | 2.20 | 2.02 | 1.85 | 4.0 | 1.51 | 1.39 | 1.27 | 1.17 | 1.07 | ||||
60 | 0 | 2.09 | 1.84 | 1.60 | 1.38 | 1.18 | 60 | 0 | 1.21 | 1.06 | 0.93 | 0.80 | 0.68 | ||
1.0 | 2.33 | 2.07 | 1.84 | 1.62 | 1.40 | 1.0 | 1.35 | 1.20 | 106 | 0.94 | 0.81 | ||||
1.5 | 2.44 | 2.00 | 1.95 | 1.73 | 1.53 | 1.5 | 1.41 | 1.26 | 1.13 | 1.00 | 0.88 | ||||
2.0 | 2.55 | 2.29 | 2.05 | 1.84 | 1.64 | 2.0 | 1.47 | 1.33 | 1.19 | 1.06 | 0.95 | ||||
2.5 | 2.67 | 2.42 | 2.18 | 1.95 | 1.75 | 2.5 | 1.55 | 1.40 | 1.26 | 1.13 | 1.01 | ||||
3.0 | 2.78 | 2.53 | 2.29 | 2.07 | 1.85 | 3.0 | 1.61 | 1.46 | 1.33 | 1.20 | 1.07 | ||||
4.0 | 3.00 | 2.75 | 2.51 | 2.29 | 2.09 | 4.0 | 1.74 | 1.59 | 1.45 | 1.33 | 1.21 | ||||
70 | 0 | 2.55 | 2.31 | 1.95 | 1.67 | 1.44 | 70 | 0 | 1.47 | 1.29 | 1.13 | 0.97 | 0.83 | ||
1.0 | 2.76 | 2.45 | 2.18 | 1.91 | 1.65 | 1.0 | 1.60 | 1.42 | 1.26 | 1.11 | 0.96 | ||||
1.5 | 2.89 | 2.58 | 2.29 | 2.02 | 1.76 | 1.5 | 1.67 | 1.49 | 1.33 | 1.17 | 1.02 | ||||
2.0 | 3.00 | 2.68 | 2.40 | 2.13 | 1.89 | 2.0 | 1.74 | 1.56 | 1.39 | 1.23 | 1.09 | ||||
2.5 | 3.11 | 2.80 | 2.51 | 2.25 | 2.00 | 2.5 | 1.80 | 1.62 | 1.45 | 1.31 | 1.16 | ||||
3.0 | 3.22 | 2.91 | 2.64 | 2.30 | 2.11 | 3.0 | 1.86 | 1.68 | 1.53 | 1.37 | 1.22 | ||||
4.0 | 3.45 | 3.15 | 2.85 | 2.58 | 2.35 | 4.0 | 2.00 | 1.82 | 1.65 | 1.49 | 1.36 | ||||
90 | 0 | 3.64 | 3.20 | 2.78 | 2.38 | 2.04 | 90 | 0 | 2.11 | 1.82 | 1.61 | 1.39 | 1.18 | ||
1.0 | 3.85 | 3.42 | 3.00 | 2.62 | 2.27 | 1.0 | 2.23 | 1.98 | 1.74 | 1.52 | 1.32 | ||||
1.5 | 3.96 | 3.53 | 3.13 | 2.75 | 2.38 | 1.5 | 2.29 | 2.04 | 1.81 | 1.59 | 1.38 | ||||
2.0 | 4.09 | 3.65 | 3.24 | 2.85 | 2.49 | 2..0 | 2.37 | 2.12 | 1.87 | 1.65 | 1.44 | ||||
2.5 | 4.20 | 3.76 | 3.35 | 2.96 | 2.62 | 2.5 | 2.43 | 2.18 | 1.94 | 1.72 | 1.52 | ||||
3.0 | 4.31 | 3.87 | 3.45 | 3.07 | 2.73 | 3.0 | 2.49 | 2.24 | 2.00 | 1.78 | 1.58 | ||||
4.0 | 4.55 | 4.09 | 3.69 | 3.31 | 2.95 | 4.0 | 2.63 | 2.37 | 2.14 | 1.92 | 1.71 |
Plate thick. (mm) |
For covered electrode | Plate thick. (mm) |
For solid wire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | θ (°) |
b(mm)/ c(mm) |
0 | 1 | 2 | 3 | 4 | ||
19 | 45 | 0 | 2.13 | 1.19 | 1.69 | 1.51 | 1.15 | 19 | 45 | 0 | 1.23 | 1.11 | 0.98 | 0.87 | 0.77 |
1.0 | 2.40 | 2.18 | 1.96 | 1.78 | 1.60 | 1.0 | 1.39 | 1.26 | 1.14 | 1.03 | 0.93 | ||||
1.5 | 2.53 | 2.31 | 2.11 | 1.91 | 1.73 | 1.5 | 1.46 | 1.34 | 1.22 | 1.11 | 1.00 | ||||
2.0 | 2.65 | 2.44 | 2.24 | 2.04 | 1.85 | 2.0 | 1.54 | 1.41 | 1.29 | 1.18 | 1.07 | ||||
2.5 | 2.80 | 2.60 | 2.36 | 2.18 | 2.00 | 2.5 | 1.62 | 1.49 | 1.37 | 1.26 | 1.16 | ||||
3.0 | 2.93 | 2.71 | 2.51 | 2.31 | 2.13 | 3.0 | 1.69 | 1.57 | 1.45 | 1.34 | 1.23 | ||||
4.0 | 3.20 | 2.95 | 2.78 | 2.58 | 2.46 | 4.0 | 1.85 | 1.73 | 1.61 | 1.49 | 1.39 | ||||
50 | 0 | 2.38 | 2.15 | 1.91 | 1.69 | 1.49 | 50 | 0 | 1.38 | 1.24 | 1.11 | 0.98 | 0.86 | ||
1.0 | 2.65 | 2.42 | 2.18 | 1.96 | 1.76 | 1.0 | 1.54 | 1.40 | 1.26 | 1.14 | 1.02 | ||||
1.5 | 2.80 | 2.55 | 2.31 | 2.09 | 1.89 | 1.5 | 1.62 | 1.47 | 1.34 | 1.21 | 1.09 | ||||
2.0 | 2.93 | 2.69 | 2.45 | 2.24 | 2.04 | 2.0 | 1.69 | 1.56 | 1.42 | 1.29 | 1.18 | ||||
2.5 | 3.05 | 2.82 | 2.58 | 2.36 | 2.16 | 2.5 | 1.77 | 1.63 | 1.49 | 1.37 | 1.25 | ||||
3.0 | 3.20 | 2.95 | 2.75 | 2.51 | 2.29 | 3.0 | 1.85 | 1.70 | 1.58 | 1.45 | 1.33 | ||||
4.0 | 3.47 | 3.22 | 2.98 | 2.76 | 2.56 | 4.0 | 2.01 | 1.86 | 1.73 | 1.60 | 1.48 | ||||
60 | 0 | 2.96 | 2.65 | 2.36 | 2.09 | 1.83 | 60 | 0 | 1.72 | 1.54 | 1.37 | 1.21 | 1.06 | ||
1.0 | 3.22 | 2.93 | 2.64 | 2.36 | 2.11 | 1.0 | 1.86 | 1.69 | 1.53 | 1.37 | 1.22 | ||||
1.5 | 2.36 | 3.05 | 2.76 | 2.51 | 2.25 | 1.5 | 1.95 | 1.77 | 1.62 | 1.45 | 1.31 | ||||
2.0 | 3.49 | 3.20 | 2.91 | 2.64 | 2.38 | 2.0 | 2.02 | 1.85 | 1.68 | 1.53 | 1.38 | ||||
