GTAW
TG-S70NCb
Filler rod and wire
Features: | - Suitable for Inconel and Incoloy, dissimilar-metal joints and overlaying
|
---|
Classification: | AWS A5.14 ERNiCr-3 |
---|
Shielding gas: | Ar |
---|
Identification color: | 1st Purple |
---|
Polarity: | DCEN |
Welding Positions:
Packaging data
| Spool | Tube |
φ mm | kg | kg | Length mm | g/piece |
1.2 | 10 | - | - | - |
1.6 | - | 5 | 1,000 | 16 |
2.0 | - | 5 | 1,000 | 26 |
2.4 | - | 5 | 1,000 | 37 |
Volume mm | 240W, 110H, 240L | 40W, 35H 1015L |
Composition (rod and wire mass%)
| Typical | Guarantya |
C | 0.03 | 0.10 |
Si | 0.20 | 0.50 |
Mn | 2.9 | 2.5-3.5 |
P | 0.001 | 0.03 |
S | 0.002 | 0.015 |
Ni | 72.9 | 67.0min. |
Cr | 20.1 | 18.0-22.0 |
Ti | 0.30 | 0.75 |
---|
Fe | 1.4 | 3.0 |
---|
Nb+Ta | 2.6 | 2.0-3.0 |
Cu | <0.01 | 0.50 |
Note: aSingle values are maximium. |
All-weld mechanical properties
| Typical |
---|
0.2%YS (MPa) | 370 |
---|
TS (MPa) | 680 |
---|
El on 4d (%) | 40 |
---|
IV -196°C (J) | 150 |