SMAW
LB-65L
Stick electrode
Features: | - Suitable for 610MPa tensile strength steel
- Good impact values down to -60°C
- Excellent crack resistibility
|
---|
Classification: | AWS A5.5 E8016-C1 |
---|
Redrying Conditions: | 350-400°Cx1h |
---|
Identification color: | 1st White, 2nd Yellow |
---|
Polarity: | DCEP |
Welding Positions:
Packaging data
φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
3.2 | 350 | 5 | 20 | 31 | 170W, 120H, 380L |
4.0 | 400 | 5 | 20 | 55 | 170W, 120H, 430L |
5.0 | 450 | 5 | 20 | 97 | 170W, 110H, 480L |
Composition (all-weld metal mass %)
| Typical | Guarantya |
C | 0.06 | 0.12 |
Si | 0.42 | 0.60 |
Mn | 1.00 | 1.25 |
P | <0.01 | 0.03 |
S | <0.01 | 0.03 |
Ni | 2.58 | 2.00-2.75 |
Mo | 0.12 | - |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
3.2 | 85-120 | 70-110 |
4.0 | 120-170 | 90-160 |
5.0 | 170-230 | - |
All-weld mechanical properties
| Typical | Guaranty |
0.2%YS (MPa) | 570 | 560 | 462min. |
TS (MPa) | 660 | 645 | 552min. |
EI on 4d (%) | 27 | 28 | 19min. |
IV -60°C (J) | 120 | 110 | 27min. |
PWHT (°Cxh) | AW | 605x1 | AW & 605±15x1 |