SMAW
LB-62
Stick electrode
Features: | - Suitable for butt and fillet welding
- Typical stick electrode in this classification
|
---|
Classification: | AWS A5.5 E9016-G |
---|
Redrying Conditions: | 350-400°Cx1h |
---|
Identification color: | 1st Blue white, 2nd Yellow |
---|
Polarity: | AC, DCEP |
Welding Positions:
Packaging data
φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
2.6 | 300 | 2 | 20 | 17 | 270W, 90H, 330L |
3.2 | 350 | 5 | 20 | 30 | 170W, 120H, 380L |
4.0 | 400 | 5 | 20 | 55 | 170W, 110H, 430L |
5.0 | 400 | 5 | 20 | 85 | 170W, 120H, 430L |
6.0 | 450 | 5 | 20 | 140 | 170W, 105H, 480L
|
Composition (all-weld metal mass %)
| Typical (AC) | Guarantya |
C | 0.06 | 0.09 |
Si | 0.66 | 0.40-0.80 |
Mn | 1.04 | 0.75-1.35 |
P | 0.01 | 0.03 |
S | <0.01 | 0.03 |
Ni | 0.61 | 0.40-0.75 |
Mo | 0.26 | 0.20-0.40 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
2.6 | 55-85 | 50-80 |
3.2 | 90-130 | 80-115 |
4.0 | 130-180 | 110-170 |
5.0 | 180-240 | 150-200 |
6.0 | 250-310 | - |
All-weld mechanical properties
| Typical (AC) | Guaranty |
0.2%YS (MPa) | 550 | 531min. |
TS (MPa) | 650 | 621min. |
EI on 4d (%) | 30 | 17min. |
IV -18°C (J) | 150 | - |
ABS | 3YQ500 H10 |
LR | 3Y50m H10 |
NK a) | KMW3Y50 H10 |
CR | 3Y50 H10 |
---|
a):AC |