GMAW
MG-80
Solid wire
Features: | - Suitable for 780MPa tensile strength steel
|
---|
Classification: | AWS A5.28 ER110S-G |
---|
Shielding gas: | CO2 |
---|
Polarity: | DCEP |
Welding Positions:
Packaging data
φ mm | Spool |
1.2 | 20kg |
Volume mm | 300W, 110H, 300L |
Composition (wire mass%)
| Typical | Guarantya |
C | 0.07 | 0.12 |
Si | 0.67 | 0.40-0.90 |
Mn | 1.78 | 1.60-2.20 |
P | 0.009 | 0.025 |
S | 0.008 | 0.025 |
Ni | 2.16 | 1.80-2.60 |
Mo | 0.62 | 0.40-0.90 |
Cu | 0.23 | 0.35 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G |
1.2 | 100-300 |
All-weld mechanical properties
| Typical | Guaranty |
0.2%YS (MPa) | 710 | 590min. |
TS (MPa) | 830 | 759min. |
EI on 4d (%) | 24 | 15min. |
IV -18°C (J) | 85 | 27min. |