FCAW
DW-308
Flux cored wire
Features: | - Applicable for 304 type steel
|
---|
Classification: | AWS A5.22 E308T0-1/4 |
---|
Shielding gas: | CO2 or Ar-CO2 |
---|
Polarity: | DCEP |
Welding Positions:
Packaging data
φ mm | Spool |
---|
0.9 | 5kg | 12.5kg |
1.2 | - | 12.5kg |
1.6 | - | 12.5kg |
Volume mm | 235W, 110H, 230L | 295W, 110H, 295L |
Composition (all-weld metal mass %)
| Typical (CO2) | Guarantya |
C | 0.05 | 0.08 |
Si | 0.6 | 1.0 |
Mn | 1.5 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | 0.01 | 0.03 |
Ni | 9.7 | 9.0-11.0 |
Cr | 19.7 | 18.0-21.0 |
Mo | 0.02 | 0.75 |
Cu | 0.03 | 0.75 |
Bi | >0.002 | - |
---|
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G |
0.9 | 80-150 | 90-130 |
1.2 | 130-270 | 150-220 |
1.6 | 190-320 | 220-270 |
All-weld mechanical properties
| Typical (CO2) | Guaranty |
0.2%YS (MPa) | 390 | - |
TS (MPa) | 570 | 552min. |
EI on 4d (%) | 41 | 30min. |
IV 0°C (J) | 39 | - |
ABS | MG (A5.22 E308T0-1) |
NK | KW308G (C) |
Note: CO2 |