FCAW
DW-100E
Flux cored wire
Features: | - Excellent impact value at low temperatures down to -29°C
|
---|
Classification: | AWS A5.20 E71T-9C |
---|
Shielding gas: | CO2 |
---|
Polarity: | DCEP |
Welding Positions:
Packaging data
φ mm | Spool |
1.2 | 12.5kg | 15kg |
1.4 | - | 15kg |
Volume mm | 300W, 110H, 300L |
Composition (all-weld metal mass %)
| Typical | Guarantya |
C | 0.05 | 0.12 |
Si | 0.38 | 0.90 |
Mn | 1.44 | 1.75 |
P | 0.01 | 0.03 |
S | 0.01 | 0.03 |
Ni | 0.38 | 0.50 |
Cr | 0.03 | 0.20 |
Mo | 0.01 | 0.30 |
V | 0.02 | 0.08 |
---|
Cu | 0.02 | 0.35 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G | 2F | 2G | 3G uphill, 4G |
1.2 | 120-300 | 120-300 | 120-280 | 120-250 |
1.4 | 150-400 | 150-350 | 150-320 | 150-250 |
All-weld mechanical properties
| Typical | Guaranty |
0.2%YS (MPa) | 510 | 400min. |
TS (MPa) | 570 | 483-655 |
---|
El on 4d (%) | 29 | 22min. |
IV -29°C (J) | 100 | 27min. |
ABS | 3YSA, 3Y400SA, H10 |
LR | 3YS, H10, 3YM, H10 |
---|
DNV | ⅢYMS |
BV | SA3, 3YM |
---|
NK | KSW53G (C) |
CR | 3YS
|
---|
CCS
| 3YS, H10
|