GMAW
MIX-1TS
Solid wire
Features: | - Pulsed MAG with MIX-1TS offers better bead appearance on a galvanized steel plate
|
---|
Classification: | AWS - |
---|
Shielding gas: | Ar-20%CO2 |
---|
Polarity: | DCEP (Pulse MAG) |
Welding Positions:
Packaging data
φ mm | Spool | Drum |
1.2 | 20kg | 300kg |
Volume mm | 300W, 110H, 300L | 680φ, 770H |
Composition (wire mass%)
| Typical | Guarantya |
C | 0.05 | 0.02-0.15 |
Si | 0.77 | 0.40-1.00 |
Mn | 1.24 | 0.90-1.60 |
P | 0.011 | 0.030 |
S | 0.004 | 0.030 |
Cu | 0.24 | 0.50 |
Note: aSingle values are maximium. |
All-weld mechanical properties
| Typical | Guaranty |
0.2%YS (MPa) | 440 | 390min. |
TS (MPa) | 540 | 490-670 |
EI on 4d (%) | 30 | 18min. |
IV -20°C (J) | 150 | 27min. |