Features: | |
---|---|
Classification: | AWS A5.18 ER70S-2 |
Shielding gas: | Ar |
Polarity: | DCEN |
Tube | |||
---|---|---|---|
φ mm | kg | Length mm | g/piece |
2.0 2.4 | 5 5 | 1,000 1,000 | 25 35 |
Volume mm | 430W, 35H, 1015L |
Typical | Guarantya | |
---|---|---|
C | 0.05 | 0.07 |
Si | 0.45 | 0.40~0.70 |
Mn | 1.01 | 0.90~1.40 |
P | 0.010 | 0.025 |
S | 0.004 | 0.035 |
Ni | 0.01 | 0.15 |
Cr | 0.06 | 0.15 |
Mo | 0.01 | 0.15 |
V | 0.01 | 0.03 |
Cu | 0.13 | 0.50 |
Ti | 0.09 | 0.05~0.15 |
Zr | 0.07 | 0.02~0.12 |
Al | 0.10 | 0.05~0.15 |
Note: aSingle values are maximium. |
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 582 | 400min. |
TS (MPa) | 636 | 483min. |
El on 4d (%) | 29 | 22min. |
IV -30℃ (J) | 213 | 27min. |