Features: | |
---|---|
Classification: | AWS A5.18 ER70S-3 |
Shielding gas: | Ar |
Polarity: | DCEN |
Tube | |||
---|---|---|---|
φ mm | kg | Length mm | g/piece |
2.0 2.4 | 5 5 | 1,000 1,000 | 25 35 |
Volume mm | 430W, 35H, 1015L |
Typical | Guarantya | |
---|---|---|
C | 0.10 | 0.06~0.15 |
Si | 0.56 | 0.45~0.75 |
Mn | 1.12 | 0.90~1.40 |
P | 0.008 | 0.025 |
S | 0.016 | 0.035 |
Ni | 0.01 | 0.15 |
Cr | 0.02 | 0.15 |
Mo | 0.01 | 0.15 |
V | 0.01 | 0.03 |
Cu | 0.14 | 0.50 |
Note: aSingle values are maximium. |
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 476 | 400min. |
TS (MPa) | 560 | 483min. |
El on 4d (%) | 35 | 22min. |
IV -20°C (J) | 240 | 27min. |