FCAW
DW-309
Flux cored wire
Features: | - Suitable for dissimilar-metal joint and underlaying on ferritic steels
|
---|
Classification: | AWS A5.22 E309T0-1/4 |
---|
Shielding gas: | CO2 or Ar-CO2 |
---|
Polarity: | DCEP |
Welding Positions:
Packaging data
φ mm | Spool | Drum |
---|
1.2 | 12.5kg | 200kg |
1.6 | 12.5kg | - |
Volume mm | 295W, 110H, 295L | 680φ, 770H |
Composition (all-weld metal mass %)
| Typical (CO2) | Guarantya |
C | 0.03 | 0.10 |
Si | 0.7 | 1.0 |
Mn | 1.2 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | <0.01 | 0.03 |
Ni | 12.3 | 12.0-14.0 |
Cr | 24.0 | 22.0-25.0 |
Mo | 0.02 | 0.75 |
Cu | 0.03 | 0.75 |
Bi | >0.002 | - |
---|
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G |
1.2 | 130-270 | 150-220 |
1.6 | 190-320 | 220-270 |
All-weld mechanical properties
| Typical (CO2) | Guaranty |
0.2%YS (MPa) | 450 | - |
TS (MPa) | 590 | 552min. |
EI on 4d (%) | 32 | 30min. |
IV 0°C (J) | 33 | - |
LR | SS/CMn S (CHEM)
|
Note: CO2 |