Features: | |
---|---|
Classification: | AWS A5.23 F8P2-EB2R-B2R |
Type of flux: | Bonded |
Redrying of flux: | 200~300℃x1h |
Polarity: | DCEP |
Flux | Mesh | Can | Wire | φ mm | Coil | |
---|---|---|---|---|---|---|
PF-200D | 10x48 | 20kg | US-B2R | 2.4 3.2 4.0 | 25kg 25kg 25kg | - - 75kg |
Volume mm | 240W, 350H, 240L | Volume mm | 430W, 90H, 430L | 740W, 110H, 740L |
Typical | Guarantya | |
---|---|---|
C | 0.14 | 0.07~0.15 |
Si | 0.10 | 0.05~0.30 |
Mn | 0.86 | 0.45~1.00 |
P | 0.004 | 0.010 |
S | 0.004 | 0.010 |
Cr | 1.47 | 1.00~1.75 |
Mo | 0.56 | 0.45~0.65 |
Cu | 0.12 | 0.15 |
As | 0.003 | 0.005 |
Sn | 0.001 | 0.005 |
Sb | 0.001 | 0.005 |
Note: aSingle values are maximium. |
Typical | Guarantya | |
---|---|---|
C | 0.10 | 0.05~0.15 |
Si | 0.21 | 0.80 |
Mn | 0.86 | 1.20 |
P | 0.007 | 0.010 |
S | 0.002 | 0.010 |
Cr | 1.44 | 1.00~1.50 |
Mo | 0.55 | 0.40~0.65 |
Cu | 0.10 | 0.15 |
As | 0.003 | 0.005 |
Sn | <0.001 | 0.005 |
Sb | <0.001 | 0.005 |
Note: aSingle values are maximium. |
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 500 | 469min. |
TS (MPa) | 610 | 552~689 |
El on 4d (%) | 27 | 20min. |
IV -29℃ (J) | 140 | 27min. |
PWHT (℃xh) | 698x1 | 690±15x1 |